From | To | Title |
---|---|---|
10:00 | 10:15 | Welcome |
10:15 | 11:15 | Prof. G. Cuniberti, TU Dresden On new paths to intelligent materials - The digital revolution in materials research |
11:15 | 11:45 | S. Kühnel, D. Fiss, Zittau / Görlitz University of Applied Sciences A methodical approach to calculating the heat flows from a DC arc on insulating material surfaces |
11:45 | 12:15 | J. Loh, Hochschule Zittau / Görlitz Model for dielectric heating in nonlinear insulating materials with harmonically distorted stresses |
12:15 | 13:30 | Lunch break |
13:30 | 14:00 | T. Linde , TU Dresden Partial discharges on epoxy resin mica insulation with harmonically distorted voltage |
14:00 | 14:30 | F. Seifert, TU Ilmenau Measurement of the surface charge of polymer films after corona charging with mixed voltage |
14:30 | 15:00 | M. Schima, TU Ilmenau Long-term investigation of the failure behavior of polymer-insulated low-voltage cables under various environmental influences with DC loading |
15:00 | 15:30 | L. Höfer, Pfisterer Kontaktsysteme GmbH Mechanical behavior of XLPE under the influence of temperature and pressure - measurement of necking using a model arrangement |
15:30 | 16:30 | Coffee + poster |
16:30 | 17:00 | A. Neumann, Von Roll Deutschland Holding GmbH Challenges for impregnating resins due to the increased occurrence of partial discharges and possible solutions |
17:00 | 17:30 | R. Schubert, Fraunhofer Institute for Ceramic Technologies and Systems IKTS Development and analysis of polymer-ceramic insulation systems for the winding insulation of energy-efficient and highly utilized electrical machines |
17:30 | 18:00 | Josef Pihera, Petr Kadlec, Pavel Prosr, Radek Polanský, Tomáš Kroupa, Tereza Vaňková, Robert Zemčík, University of West Bohemia Different Polyimides Types and its Effect on the Composite Electrical and Mechanical Properties |
18:00 | 18:15 | Summary of the conference |
19:00 | 22:00 | Evening event |
From | To | Title |
---|---|---|
08:30 | 09:00 | C. Bär, PFISTERER Switzerland AG Quantifiable adhesion testing of the core-sheath interface of composite insulators |
09:00 | 09:30 | V. Pabbati, Indian Institute of Technology Madras Impact of Acid rain on the surface properties and space charge characteristics of silicone rubber micro-nanocomposites |
09:30 | 10:00 | F. Lehretz, TENNET AG Reliability analysis of artificially surface-aged silicone elastomers for high-voltage outdoor insulation |
10:00 | 11:00 | Coffee + poster |
11:00 | 11:30 | Influence of the inclination of silicone insulation on the degree of wetting of its creepage distance at alternating voltage |
11:30 | 12:00 | S. Kühnel, Zittau / Görlitz University of Applied Sciences On the evaluation of erosion in the inclined plane arrangement under DC stress |
12:00 | 12:30 | Prof. A. Claudi, CWS Engineering GmbH Field-controlling gels in electronics |
12:30 | 13:00 | K. Backhaus, TU Dresden Resistive electrical field grading of oil-solid interfaces |
13:00 | 13:15 | Summary of the presentation |
13:15 | 14:00 | Lunch break |
14:00 | Laboratory tour | |
J. Lambrecht, K. Hindelang, M. Winterer, Wacker Chemie AG Novel Silicone Resins for Molding and Impregnation - Properties and Processing |
---|
A. Müller, A. Knapp, S. Kornhuber, Leibniz Institute of Polymer Research Dresden & Zittau/Görlitz University of Applied Sciences SURFACE STRUCTURING OF ELASTOMERIC ISOLIER MATERIALS BY FOLDING |
M. Huntke, M. Hartje, T. Kumm, Bremen University of Applied Sciences Investigations into the properties of PVDF using models and simulations |
S. Hadid, S. Gruschwitz, U. Schmidt, Stadtwerke Stuttgart & Hochschule Zittau/Görlitz Possibilities and limits of an evaluation of the dissipation factor on medium-voltage cables |
J. Torres, P. Werle, University of Hanover EXAMINATION OF THE ELECTRICAL STABILITY OF RESIN REINFORCED WITH GLASS FIBERS FOR USE IN DRY TRANSFORMERS |